Corsair 4000D AIRFLOW
verified 2026-10-13 Specs from Corsair 4000D AIRFLOW product page. Also known as: 4000d airflow, cc-9011200-ww, cc-9011201-ww.
Specs
| component | case |
|---|---|
| form factor | Mid tower |
| motherboard support | E-ATX; ATX; Micro-ATX; Mini-ITX |
| max gpu length mm | 360 |
| max cpu cooler height mm | 170 |
| psu support | ATX |
| max psu length mm | 220 |
| radiator support | front: 240/280/360 · top: 240/280 · rear: 120 · side: · bottom: |
| clearance notes | Corsair: 'Fits GPUs under 340mm with front-mounted AIO and any GPU with top-mounted AIO up to 360mm'.; E-ATX up to 305 x 277 mm.; Top radiator sizes are not in Corsair's spec table; Corsair's text says up to a 280 mm radiator in the roof (top fan support 2x 120 mm or 2x 140 mm). |
Check it before you buy
Ask about a specific part and get a verdict with evidence.
Open the checkerAsk your AI assistant
Connect the Tethered Trust MCP server and ask: "What fits my Corsair 4000D AIRFLOW?"
https://tetheredtrust.com/mcp
What fits the Corsair 4000D AIRFLOW?
No parts are linked to this model yet.
Informational only. Confirm with the manufacturer before buying or installing. Spotted a mistake? Report it.