Corsair 5000D AIRFLOW
verified 2026-10-13 Specs from Corsair 5000D AIRFLOW product page. Also known as: 5000d airflow, cc-9011210-ww, cc-9011211-ww.
Specs
| component | case |
|---|---|
| form factor | Mid tower |
| motherboard support | E-ATX; ATX; Micro-ATX; Mini-ITX |
| max gpu length mm | 400 |
| max cpu cooler height mm | 170 |
| psu support | ATX |
| max psu length mm | 250 |
| radiator support | front: 240/280/360 · side: 240/280/360 · rear: 120 · top: 360 · bottom: |
| clearance notes | Corsair's spec table lists 420 mm max GPU length, but the feature text says it fits GPUs 'up to 400mm' (the lower figure is used here).; Corsair's spec table omits top radiator sizes; feature text says 'up to a 360mm in front and a 360mm push/pull in the roof'.; Corsair: install two simultaneous 360 mm radiators in any of three 360 mm mounting locations. E-ATX up to 305 x 277 mm. |
Check it before you buy
Ask about a specific part and get a verdict with evidence.
Open the checkerAsk your AI assistant
Connect the Tethered Trust MCP server and ask: "What fits my Corsair 5000D AIRFLOW?"
https://tetheredtrust.com/mcp
What fits the Corsair 5000D AIRFLOW?
No parts are linked to this model yet.
Informational only. Confirm with the manufacturer before buying or installing. Spotted a mistake? Report it.