NZXT H6 Flow
verified 2026-10-13 Specs from NZXT H6 Flow product page. Also known as: h6 flow, cc-h61fb-01, cc-h61fw-01.
Specs
| component | case |
|---|---|
| form factor | Mid tower (dual chamber) |
| motherboard support | ATX; Micro-ATX; Mini-ITX |
| max gpu length mm | 365 |
| max cpu cooler height mm | 163 |
| psu support | ATX |
| max psu length mm | 200 |
| radiator support | top: 240/280/360 · rear: 120 · front: · bottom: · side: |
| clearance notes | Back-connect motherboards are not supported; no E-ATX.; NZXT FAQ: a top radiator + fan stack of about 60 mm may conflict with the motherboard's rear I/O, power connectors or VRM heatsinks.; Front (angled) and bottom positions are fan-only.; NZXT lists radiator support as 'up to' a maximum size; smaller sizes listed here are those matching the position's stated fan mounts. |
Check it before you buy
Ask about a specific part and get a verdict with evidence.
Open the checkerAsk your AI assistant
Connect the Tethered Trust MCP server and ask: "What fits my NZXT H6 Flow?"
https://tetheredtrust.com/mcp
What fits the NZXT H6 Flow?
No parts are linked to this model yet.
Informational only. Confirm with the manufacturer before buying or installing. Spotted a mistake? Report it.