NZXT H7 Flow (2024)
verified 2026-10-13 Specs from NZXT H7 Flow product page. Also known as: h7 flow 2024, cm-h72fb-01, cm-h72fw-01.
Specs
| component | case |
|---|---|
| form factor | Mid tower |
| motherboard support | E-ATX; ATX; Micro-ATX; Mini-ITX |
| max gpu length mm | 410 |
| max cpu cooler height mm | 185 |
| psu support | ATX |
| max psu length mm | 200 |
| radiator support | front: 240/280/360/420 · top: 240/280/360 · rear: 120/140 · bottom: · side: |
| clearance notes | E-ATX boards up to 277 mm wide; back-connect motherboards are not supported.; Top radiator + fan thickness limited to 57 mm when using a 140 mm or 280 mm radiator.; NZXT lists radiator support as 'up to' a maximum size; smaller sizes listed here are those matching the position's stated fan mounts. |
Check it before you buy
Ask about a specific part and get a verdict with evidence.
Open the checkerAsk your AI assistant
Connect the Tethered Trust MCP server and ask: "What fits my NZXT H7 Flow (2024)?"
https://tetheredtrust.com/mcp
What fits the NZXT H7 Flow (2024)?
No parts are linked to this model yet.
Informational only. Confirm with the manufacturer before buying or installing. Spotted a mistake? Report it.